| Engine | |
| Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 20 valves |
| Bore x Stroke | 77 x 53.6mm |
| Compression Ratio | 11.5:1 |
| Fuel Delivery | Fuel injection |
| Ignition | Digital TCI: Transistor Controlled Ignition with 32-bit ECU |
| Transmission | 6-speed w/multiplate clutch |
| Final Drive | O-ring chain |
| Chassis | |
| Suspension / Front | 43mm fork; fully adjustable, 5.1-in travel |
| Suspension / Rear | Single shock; adjustable preload and rebound damping, 5.1-in travel |
| Brakes / Front | Dual 320mm floating discs w/4-piston calipers |
| Brakes / Rear | 245mm disc w/single-piston caliper |
| Tires / Front | 120/70-ZR17 |
| Tires / Rear | 190/50-ZR17 |
| Dimensions | |
| Length | 84.3 in |
| Width | 30.3 in |
| Height | 47.4 in |
| Seat Height | 32.1 in |
| Wheelbase | 57.5 in |
| Ground Clearance | 5.3 in |
| Rake (Caster Angle) | 25.0° |
| Trail | 4.3 in |
| Fuel Capacity | 4.76 gal |
| Fuel Economy** | 35 mpg |
| Wet Weight*** | 487 lb |
| Other | |
| Warranty | 1 Year (Limited Factory Warranty) |
Sunday, November 7, 2010
Yamaha FZ1N 2011
Yamaha YZF R1 2011
| Engine | |
| Type | 998cc, liquid-cooled 4-stroke DOHC 16 valves (titanium intake valves) |
| Bore x Stroke | 78.0mm X 52.2mm |
| Compression Ratio | 12.7:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 6-speed w/multiplate slipper clutch |
| Final Drive | #530 O-ring chain |
| Chassis | |
| Suspension / Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
| Suspension / Rear | Single shock w/piggyback reservoir; 4-way adjustable, 4.7-in travel |
| Brakes / Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
| Brakes / Rear | 220mm disc; single-piston caliper |
| Tires / Front | 120/70ZR17 |
| Tires / Rear | 190/55ZR17 |
| Dimensions | |
| Length | 81.5 in |
| Width | 28.1 in |
| Height | 44.5 in |
| Seat Height | 32.8 in |
| Wheelbase | 55.7 in |
| Rake (Caster Angle) | 24.0° |
| Trail | 4.0 in |
| Fuel Capacity | 4.8 gal |
| Fuel Economy** | 33 mpg |
| Wet Weight*** | 454 lb |
| Other | |
| Primary Reduction Ratio | 65/43 (1.512) |
| Secondary Reduction Ratio | 47/17 (2.765) |
| Gear Ratio - 1st Gear | 38/15 (2.533) |
| Gear Ratio - 2nd Gear | 33/16 (2.063) |
| Gear Ratio - 3rd Gear | 37/21 (1.762) |
| Gear Ratio - 4th Gear | 35/23 (1.522) |
| Gear Ratio - 5th Gear | 30/22 (1.364) |
| Gear Ratio - 6th Gear | 33/26 (1.269) |
| Warranty | 1 Year (Limited Factory Warranty) |
Thursday, September 24, 2009
Friday, August 28, 2009
Friday, August 21, 2009
Dirtrider tests MXV
Dirtrider is the first US magazine to test the new Aprilia MXV 450. Go read the test here
Sorry for not posting much lately. Expect some big changes at Aprilia News coming in the next months...
Subscribe to:
Posts (Atom)

